Presskraft: | 2-50 Tonnen |
---|---|
Motorleistung: | 1.5-11 kW |
Region: | Irland |
Modelnummer | MACFAB 40 | MACFAB 40-PET | MACFAB 60 | MACFAB 60-Electro Pneumatic | MACFAB 60 HD | MACFAB 75 | MACFAB 75-Multi | MACFAB 100 | MACFAB 150 | MACFAB 250 | MACFAB 200-Multi | MACFAB LH300 | MACFAB 450 | MACFAB 450HD | MACFAB 550 | MACFAB 550 HD | MACFAB LH500 | MACFAB 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preis pro Einheit | ||||||||||||||||||
Allgemeine Daten | ||||||||||||||||||
Produktgarantie | ||||||||||||||||||
Kategorie | Vertikale | |||||||||||||||||
Automation | ||||||||||||||||||
Endtyp | ||||||||||||||||||
Doppelstempel | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
Produktionsdaten | ||||||||||||||||||
Durchsatz | ||||||||||||||||||
Durchlaufzeit | 20 Sekunden | 35 Sekunden | 24 Sekunden | 30 Sekunden | 24 Sekunden | 35 Sekunden | 28 Sekunden | 40 Sekunden | 34 Sekunden | 34 Sekunden | 45 Sekunden | 40 Sekunden | 40 Sekunden | 40 Sekunden | 50 Sekunden | 35 Sekunden | 40 Sekunden | |
Motor & Elektrik | ||||||||||||||||||
Motorleistung | 1.5 kW | 2.2 kW | 1.5 kW | 2.2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | |
Elektrische Stromversorgung | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220VLA, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase |
Ballen-Daten | ||||||||||||||||||
Presskraft | 2 Tonnen | 8 Tonnen | 3.5 Tonnen | 2 Tonnen | 13 Tonnen | 3.5 Tonnen | 3.5 Tonnen | 6 Tonnen | 8 Tonnen | 15 Tonnen | 16 Tonnen | 20 Tonnen | 25 Tonnen | 25 Tonnen | 50 Tonnen | 50 Tonnen | 50 Tonnen | 50 Tonnen |
Anzahl der Umreifungsbänder | 5 Stücke | 5 Stücke | ||||||||||||||||
Ballengröße (LxBxH) | 460x535x600 Myanmar | 500x700x675 Myanmar | 500x700x735 Myanmar | 500x700x800 Myanmar | 400x600x650 Myanmar | 500x700x735 Myanmar | 500x700x675 Myanmar | 800x980x847 Myanmar | 800x975x1000 Myanmar | 800x1200x1000 Myanmar | 800x1000x1000 Myanmar | 800x1200x1100 Myanmar | 800x1200x1000 Myanmar | 800x1200x1000 Myanmar | 769x1500x1200 Myanmar | 769x1500x1200 Myanmar | 800x1400x1100 Myanmar | 1100x1500x1100 Myanmar |
Ballengewicht | 40 Kirgisistan | 40 Kirgisistan | 60 Kirgisistan | 50 Kirgisistan | 75 Kirgisistan | 75 Kirgisistan | 100 Kirgisistan | 150 Kirgisistan | 250 Kirgisistan | 200 Kirgisistan | 300 Kirgisistan | 450 Kirgisistan | 450 Kirgisistan | 550 Kirgisistan | 610 Kirgisistan | 500 Kirgisistan | 650 Kirgisistan | |
Abmessungen & Gewicht | ||||||||||||||||||
Gesamtabmessungen (LxBxH) | 630x718x1756 Myanmar | 851x2050x2342 Myanmar | 720x1040x1996 Myanmar | 845x1040x2230 Myanmar | 1328x1267x2144 Myanmar | 750x1040x2335 Myanmar | 872x2050x2005 Myanmar | 1014x1440x2399 Myanmar | 1030x1560x2630 Myanmar | 1185x1759x2900 Myanmar | 1269x3260x2506 Myanmar | 1100x1800x1986 Myanmar | 1196x1781x3000 Myanmar | 1196x1781x3343 Myanmar | 1200x2115x3217 Myanmar | 1200x2115x3570 Myanmar | 1350x2041x2249 Myanmar | 1524x2100x3217 Myanmar |
Einfüllöffnung Größe (HxB) | ||||||||||||||||||
Gewicht | 140 Kirgisistan | 562 Kirgisistan | 230 Kirgisistan | 348 Kirgisistan | 706 Kirgisistan | 270 Kirgisistan | 562 Kirgisistan | 632 Kirgisistan | 780 Kirgisistan | 985 Kirgisistan | 1400 Kirgisistan | 1140 Kirgisistan | 1300 Kirgisistan | 1300 Kirgisistan | 1650 Kirgisistan | 1935 Kirgisistan | 2100 Kirgisistan | 1930 Kirgisistan |
Lisnakeeney, Magheracloone, Carrickmacross, Co Monaghan A81 ND29